Guide 11
Price guide
The spread inside a form is size and piece count, not quality tiers. Here is where each one sits.
| Form | From | Median | Top | Priced |
|---|---|---|---|---|
| Comforter Sets | $7.77 | $43.75 | $103.50 | 1140 |
| Duvet Cover Sets | $9.99 | $35.99 | $79.00 | 373 |
| Quilts & Coverlets | $10.39 | $44.64 | $81.69 | 192 |
| Sheet Sets | $8.50 | $34.19 | $57.60 | 179 |
| Blankets & Throws | $7.99 | $22.79 | $51.99 | 138 |
| Curtains | $18.99 | $37.99 | $49.99 | 75 |
| Shower Curtains | $10.80 | $18.99 | $29.99 | 55 |
| Pillow Covers | $7.49 | $18.99 | $27.99 | 47 |
| Rugs & Mats | $9.99 | $40.49 | $74.99 | 41 |
| Wall Hangings | $9.99 | $27.54 | $159.99 | 36 |
| Table Linen | $10.81 | $15.19 | $15.99 | 10 |
Within a form, price climbs with bed size and with the number of pieces in the set: a three-piece queen comforter set costs more than the same print as a two-piece twin, and nothing about the print itself has changed.
Every price shown on this site carries the date we last updated it. Where a design has no price in the current update, the page says Currently unavailable instead of quoting yesterday's number, and the design stays listed because a catalogue is for reference and not only for checkout.